Statistics
Total Visits
Views | |
---|---|
Indicadores ... | 2884 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Indicadores ... | 37 | 55 | 36 | 91 | 57 | 44 | 36 |
File Visits
Views | |
---|---|
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Partes introductorias.pdf | 1040 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_San José.pdf | 740 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Puntarenas.pdf | 530 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Limón.pdf | 487 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Cartago.pdf | 444 |
932. Indicadores cantonales_Ficha metodológica.pdf | 315 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Alajuela.pdf | 255 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Heredia.pdf | 227 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Guanacaste.pdf | 223 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Excel.xlsx | 80 |
Top country views
Views | |
---|---|
Costa Rica | 205 |
United States | 18 |
Jamaica | 4 |
Ecuador | 3 |
Germany | 2 |
Guatemala | 2 |
Mexico | 2 |
Bolivia | 1 |
Colombia | 1 |
Spain | 1 |
Top cities views
Views | |
---|---|
San José | 34 |
Cartago | 19 |
Heredia | 17 |
Alajuela | 12 |
Chicago | 9 |
Oakland | 7 |
Pital | 4 |
Alajuelita | 3 |
Atenas | 3 |
Curridabat | 3 |