MetroSERS–Part I : towards a statistically robust sampling method for characterizing the surface-enhanced raman signal in systems with coffee ring effect
| dc.contributor.author | Orozco, Felipe | |
| dc.contributor.author | Fuentes-Schweizer, Paola | |
| dc.contributor.author | Villalta-Hernandez, Omar M. | |
| dc.contributor.author | Paniagua, Sergio A. | |
| dc.date.accessioned | 2026-05-18T15:14:18Z | |
| dc.date.available | 2026-05-18T15:14:18Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.1557/s43580-025-01483-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11656 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer Nature | |
| dc.relation | https://doi.org/10.1557/s43580-025-01483-6 | |
| dc.rights | acceso restringido | |
| dc.source | MRS Advances (2025) | |
| dc.subject | MUESTREO | |
| dc.subject | NANOTECNOLOGÍA | |
| dc.subject | SENSORES TÁCTILES | |
| dc.title | MetroSERS–Part I : towards a statistically robust sampling method for characterizing the surface-enhanced raman signal in systems with coffee ring effect | |
| dc.type | artículo de investigación |
