Performance evaluation of deep learning formats : a comparative study of ONNX and pytorch for inference efficiency and portability
| dc.contributor.author | Mercado, Alfredo | |
| dc.contributor.author | Villalobos, Johansell | |
| dc.contributor.author | Meneses, Esteban | |
| dc.date.accessioned | 2026-07-17T21:22:03Z | |
| dc.date.available | 2026-07-17T21:22:03Z | |
| dc.date.issued | 2026 | |
| dc.identifier.doi | doi: 10.1109/BIP68491.2025.11489132 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11793 | |
| dc.language.iso | en_US | |
| dc.publisher | 2025 IEEE 7th International Conference on BioInspired Processing (BIP). | |
| dc.relation | doi: 10.1109/BIP68491.2025.11489132 | |
| dc.rights | acceso abierto | |
| dc.source | 2025 IEEE 7th International Conference on BioInspired Processing (BIP), Pérez Zeledón, Costa Rica, 2025, pp. 1-6 | |
| dc.subject | APRENDIZAJE PROFUNDO | |
| dc.subject | CIENCIA Y TECNOLOGÍA | |
| dc.title | Performance evaluation of deep learning formats : a comparative study of ONNX and pytorch for inference efficiency and portability | |
| dc.type | artículo de investigación |
