Analysis of earthquake detection using deep learning : evaluating reliability and uncertainty in prediction methods
| dc.contributor.author | Gamboa-Chacón, Sebastián | |
| dc.contributor.author | Meneses, Esteban | |
| dc.contributor.author | Chaves, Esteban J. | |
| dc.date.accessioned | 2025-10-09T15:29:30Z | |
| dc.date.available | 2025-10-09T15:29:30Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.1016/j.cageo.2025.105877 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/10840 | |
| dc.language.iso | en | |
| dc.publisher | Computers & Geosciences,Volume 197, 2025 | |
| dc.relation | https://doi.org/10.1016/j.cageo.2025.105877 | |
| dc.rights | acceso abierto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | TERREMOTOS | |
| dc.subject | DESASTRES NATURALES | |
| dc.subject | INSTRUMENTOS | |
| dc.subject | PROSPECCIÓN SÍSMICA | |
| dc.title | Analysis of earthquake detection using deep learning : evaluating reliability and uncertainty in prediction methods | |
| dc.type | artículo de investigación |
