Differences in fungal communities in the fur of two- and three-toed sloths revealed by ITS metabarcoding
| dc.contributor.author | Rojas-Gätjens, Diego | |
| dc.contributor.author | Avey-Arroyo, Judy | |
| dc.contributor.author | Chaverri, Priscila | |
| dc.contributor.author | Rojas-Jiménez, Keilor | |
| dc.contributor.author | Chavarría, Max | |
| dc.date.accessioned | 2026-03-10T19:41:53Z | |
| dc.date.available | 2026-03-10T19:41:53Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | https://doi.org/10.1099/mic.0.001309 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11518 | |
| dc.language.iso | en | |
| dc.publisher | Microbiology Society | |
| dc.relation | https://doi.org/10.1099/mic.0.001309 | |
| dc.rights | acceso abierto | |
| dc.source | Microbiology, vol. 169 (2), 2023 | |
| dc.subject | PEREZOSOS | |
| dc.subject | ASCOMICETOS | |
| dc.subject | BASIDIOMICETOS | |
| dc.subject | HONGOS | |
| dc.title | Differences in fungal communities in the fur of two- and three-toed sloths revealed by ITS metabarcoding |
