Individual and mixture effect of selected high-hazard pharmaceuticals on aquatic primary producers
| dc.contributor.author | Montiel-Mora, José R. | |
| dc.contributor.author | Lizano-Fallas, Verónica | |
| dc.contributor.author | Méndez-Rivera, Michael | |
| dc.contributor.author | Marín-González, Alexandra | |
| dc.contributor.author | Cambronero-Heinrichs, Juan Carlos | |
| dc.contributor.author | Rodríguez-Rodríguez, Carlos E. | |
| dc.date.accessioned | 2026-05-19T17:48:55Z | |
| dc.date.available | 2026-05-19T17:48:55Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.1007/s10646-025-02885-w | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11668 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer Nature | |
| dc.relation | https://doi.org/10.1007/s10646-025-02885-w | |
| dc.rights | acceso abierto | |
| dc.source | Ecotoxicology vol. 34, pp.935–947 (2025) | |
| dc.subject | MEDICAMENTOS | |
| dc.subject | PLANTAS | |
| dc.subject | TOXICOLOGÍA | |
| dc.title | Individual and mixture effect of selected high-hazard pharmaceuticals on aquatic primary producers | |
| dc.type | artículo de investigación |
