Synthesis and characterization of carbon quantum dots by microwave-assisted pyrolysis method from citrus juices and application in fluorescent bioimaging
| dc.contributor.author | Sánchez-Navarro, Paola | |
| dc.contributor.author | Solano Calderón, Sergio | |
| dc.contributor.author | Méndez, Jafeth | |
| dc.contributor.author | Paniagua, Sergio A. | |
| dc.date.accessioned | 2026-05-05T17:32:51Z | |
| dc.date.available | 2026-05-05T17:32:51Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.1515/pac-2025-0431 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11641 | |
| dc.language.iso | en | |
| dc.publisher | De Gruyter Brill | |
| dc.relation | https://doi.org/10.1515/pac-2025-0431 | |
| dc.rights | acceso abierto | |
| dc.subject | PUNTOS CUÁNTICOS | |
| dc.subject | CARBONO | |
| dc.subject | ÁCIDO CÍTRICO | |
| dc.title | Synthesis and characterization of carbon quantum dots by microwave-assisted pyrolysis method from citrus juices and application in fluorescent bioimaging | |
| dc.type | artículo de investigación |
