Three-dimensional gallery system reconstruction reveals more frequent intraspecific than interspecific interactions in ambrosia beetles
| dc.contributor.author | Scabbio, Elia | |
| dc.contributor.author | Santoiemma, Giacomo | |
| dc.contributor.author | Biedermann, Peter H. W. | |
| dc.contributor.author | Ranger, Christopher M. | |
| dc.contributor.author | Gugliuzzo, Antonio | |
| dc.contributor.author | Cambronero-Heinrichs, Juan Carlos | |
| dc.contributor.author | Rassati, Davide | |
| dc.date.accessioned | 2026-05-29T20:10:31Z | |
| dc.date.available | 2026-05-29T20:10:31Z | |
| dc.date.issued | 2026 | |
| dc.identifier.doi | https://doi.org/10.1098/rspb.2025.2280 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11694 | |
| dc.language.iso | en_US | |
| dc.publisher | The Royal Society | |
| dc.relation | https://doi.org/10.1098/rspb.2025.2280 | |
| dc.rights | acceso abierto | |
| dc.source | Proceedings of the royal society B, vol.293(2064), 2026 | |
| dc.subject | TOMOGRAFÍA | |
| dc.subject | RAYOS X | |
| dc.title | Three-dimensional gallery system reconstruction reveals more frequent intraspecific than interspecific interactions in ambrosia beetles | |
| dc.type | artículo de investigación |
