Early experiences of noise-sensitivity performance analysis of a distributed deep learning framework
| dc.contributor.author | Rojas, Elvis | |
| dc.contributor.author | Knobloch, Michael | |
| dc.contributor.author | Daoud, Nour | |
| dc.contributor.author | Meneses, Esteban | |
| dc.contributor.author | Mohr, Bernd | |
| dc.date.accessioned | 2026-03-20T20:32:06Z | |
| dc.date.available | 2026-03-20T20:32:06Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | doi: 10.1109/CLUSTER51413.2022.00066 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11568 | |
| dc.language.iso | en_US | |
| dc.publisher | 2022 IEEE International Conference on Cluster Computing (CLUSTER) | |
| dc.relation | doi: 10.1109/CLUSTER51413.2022.00066 | |
| dc.rights | acceso restringido | |
| dc.source | IEEE International Conference on Cluster Computing (CLUSTER), Heidelberg, Germany, 2022, pp. 516-522 | |
| dc.subject | REDES NEURONALES | |
| dc.subject | COMPUTACIÓN | |
| dc.subject | APRENDIZAJE PROFUNDO | |
| dc.title | Early experiences of noise-sensitivity performance analysis of a distributed deep learning framework | |
| dc.type | artículo de investigación |
