TiO2 photoelectrode generated by titanium anodization on FTO conductive glass for the degradation of persistent pollutants in aqueous media
| dc.contributor.author | Simmons Coto, Keylan Yamir | |
| dc.contributor.author | Paniagua, Sergio A. | |
| dc.contributor.author | Rodríguez Yáñez, Javier Ernesto | |
| dc.contributor.author | Sanabria-Chinchilla, Jean | |
| dc.date.accessioned | 2026-07-22T15:46:36Z | |
| dc.date.available | 2026-07-22T15:46:36Z | |
| dc.date.issued | 2026 | |
| dc.identifier.doi | https://doi.org/10.1515/pac-2025-0611 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11799 | |
| dc.language.iso | en_US | |
| dc.publisher | De Gruyter Brill | |
| dc.relation | https://doi.org/10.1515/pac-2025-0611 | |
| dc.rights | acceso abierto | |
| dc.source | Pure and Applied Chemistry. | |
| dc.subject | AZUL DE METILENO | |
| dc.subject | OXIDACIÓN | |
| dc.subject | DIÓXIDO DE TITANIO | |
| dc.title | TiO2 photoelectrode generated by titanium anodization on FTO conductive glass for the degradation of persistent pollutants in aqueous media | |
| dc.type | artículo de investigación |
