A comparative evaluation of parallel programming python tools for particle-in-cell on symmetric multiprocessors
| dc.contributor.author | Blandino H., Óscar | |
| dc.contributor.author | Meneses, Esteban | |
| dc.date.accessioned | 2026-03-24T15:10:38Z | |
| dc.date.available | 2026-03-24T15:10:38Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | https://doi.org/10.1007/978-3-031-23821-5_1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11580 | |
| dc.language.iso | es | |
| dc.publisher | Springer, Cham. | |
| dc.relation | https://doi.org/10.1007/978-3-031-23821-5_1 | |
| dc.rights | acceso abierto | |
| dc.source | High Performance Computing. CARLA 2022. Communications in Computer and Information Science, vol 1660 | |
| dc.subject | PROGRAMACIÓN PARALELA | |
| dc.subject | PYTHON | |
| dc.subject | LENGUAJE DE PROGRAMACIÓN | |
| dc.title | A comparative evaluation of parallel programming python tools for particle-in-cell on symmetric multiprocessors | |
| dc.type | artículo de periódico |
