In silico identification of miRNA as possible therapeutic targets for Micro Invasive Bladder Cancer (MIBC) treatment
| dc.contributor.author | Leitón-Arrieta, Sylvia | |
| dc.contributor.author | Montero-Vargas, Maripaz | |
| dc.contributor.author | Mora-Rodríguez, Rodrigo | |
| dc.date.accessioned | 2026-03-25T14:22:18Z | |
| dc.date.available | 2026-03-25T14:22:18Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | doi: 10.1109/BIP56202.2022.10032484 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11584 | |
| dc.language.iso | en | |
| dc.publisher | 2022 IEEE 4th International Conference on BioInspired Processing (BIP) | |
| dc.relation | doi: 10.1109/BIP56202.2022.10032484 | |
| dc.rights | acceso abierto | |
| dc.source | 2022 IEEE 4th International Conference on BioInspired Processing (BIP), Cartago, Costa Rica, 2022, pp. 1-6 | |
| dc.subject | INHIBIDORES QUÍMICOS | |
| dc.subject | BIOLOGÍA DE SISTEMAS | |
| dc.subject | INMUNOTERAPIA | |
| dc.subject | VEJIGA | |
| dc.subject | CÁNCER | |
| dc.title | In silico identification of miRNA as possible therapeutic targets for Micro Invasive Bladder Cancer (MIBC) treatment | |
| dc.type | artículo de investigación |
