NanoUV-VIS : an interactive visualization tool for monitoring the evolution of optical properties of nanoparticles throughout synthesis reaction
| dc.contributor.author | Calderón Jiménez, Bryan | |
| dc.contributor.author | Sarmanho, Gabriel | |
| dc.contributor.author | Murphy, Karen E. | |
| dc.contributor.author | Montoro Bustos, Antonio R. | |
| dc.contributor.author | Vega-Baudrit, José-Roberto | |
| dc.date.accessioned | 2019-01-02T06:08:24Z | |
| dc.date.accessioned | 2019-01-10T20:23:47Z | |
| dc.date.available | 2019-01-02T06:08:24Z | |
| dc.date.available | 2019-01-10T20:23:47Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1044-677X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/3343 | |
| dc.language.iso | en | es_US |
| dc.publisher | Estados Unidos: Journal of Research of the National Institute of Standards and Technology | es_US |
| dc.relation | https://doi.org/10.6028/jres.122.037 | |
| dc.rights | acceso abierto | es_ES |
| dc.source | Journal of Research of the National Institute of Standards and Technology, 122(37) | |
| dc.subject | NANOPARTÍCULAS | es_US |
| dc.subject | INSTRUMENTO ÓPTICO | es_US |
| dc.subject | EQUIPAMIENTO CIENTÍFICO | es_US |
| dc.subject | NANOTECNOLOGÍA | es_US |
| dc.subject | NANO UV-VIS | es_US |
| dc.title | NanoUV-VIS : an interactive visualization tool for monitoring the evolution of optical properties of nanoparticles throughout synthesis reaction | es_US |
| dc.type | artículo de investigación |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nano_UV_VIS_interactive_visualization_tool_monitoring_evolution_optical_properties_nanoparticles.pdf
- Size:
- 48.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
