Unveiling the potential of hypergeometric analysis for enhanced co-infection detection in SARS-CoV-2 : integrating ASV-like inference for a comprehensive approach
| dc.contributor.author | Calderón-Osorno, Melany | |
| dc.date.accessioned | 2026-03-03T17:31:02Z | |
| dc.date.available | 2026-03-03T17:31:02Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | https://zenodo.org/records/17053391 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11504 | |
| dc.language.iso | en | |
| dc.publisher | Zenodo | |
| dc.relation | https://zenodo.org/records/17053391 | |
| dc.rights | acceso abierto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | Zenodo, 4 September, 2025 | |
| dc.subject | INFECCIONES | |
| dc.subject | BIOTECNOLOGÍA | |
| dc.subject | INVESTIGACIONES | |
| dc.title | Unveiling the potential of hypergeometric analysis for enhanced co-infection detection in SARS-CoV-2 : integrating ASV-like inference for a comprehensive approach | |
| dc.type | artículo de investigación |
