Evaluation of alternatives to accelerate scientific numerical calculations on graphics processing units using python
| dc.contributor.author | Villalobos, Johansell | |
| dc.contributor.author | Meneses, Esteban | |
| dc.date.accessioned | 2026-03-03T17:50:02Z | |
| dc.date.available | 2026-03-03T17:50:02Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | https://doi.org/10.1007/978-3-031-52186-7_1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11505 | |
| dc.language.iso | en | |
| dc.publisher | Springer, Cham | |
| dc.relation | https://doi.org/10.1007/978-3-031-52186-7_1 | |
| dc.rights | acceso abierto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | High Performance Computing. CARLA 2023. Communications in Computer and Information Science, vol. 1887 | |
| dc.subject | PYTHON | |
| dc.subject | LENGUAJE DE PROGRAMACIÓN DE COMPUTADORES | |
| dc.subject | PROCESAMIENTO DE IMÁGENES | |
| dc.title | Evaluation of alternatives to accelerate scientific numerical calculations on graphics processing units using python | |
| dc.type | artículo de investigación |
