Crystal forms of the antihypertensive drug irbesartan : a crystallographic, spectroscopic, and hirshfeld surface analysis investigation
| dc.contributor.author | Araya-Sibaja, A. M. | |
| dc.contributor.author | Fandaruff, Cinira | |
| dc.contributor.author | Guevara Camargo, Ana María | |
| dc.contributor.author | Vargas-Huertas, Felipe | |
| dc.contributor.author | Zamora Ramírez, William | |
| dc.contributor.author | Vega-Baudrit, José-Roberto | |
| dc.contributor.author | Guillén-Girón, Teodolito | |
| dc.contributor.author | Navarro-Hoyos, Mirtha | |
| dc.contributor.author | Paoli, Paola | |
| dc.contributor.author | Rossi, Patrizia | |
| dc.contributor.author | William, Jones | |
| dc.date.accessioned | 2026-04-09T20:59:56Z | |
| dc.date.available | 2026-04-09T20:59:56Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | https://doi.org/10.1021/acsomega.2c00545 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11620 | |
| dc.language.iso | en_US | |
| dc.publisher | American Chemical Society | |
| dc.relation | https://doi.org/10.1021/acsomega.2c00545 | |
| dc.rights | acceso abierto | |
| dc.source | ACS Omega 2022, vol.7(17), pp.14897–14909 | |
| dc.subject | MEDICAMENTOS | |
| dc.subject | PRESIÓN SANGUÍNEA | |
| dc.title | Crystal forms of the antihypertensive drug irbesartan : a crystallographic, spectroscopic, and hirshfeld surface analysis investigation | |
| dc.type | artículo de investigación |
