Thermal-mechanical characterization of polyurethane rigid foams : effect of modifying bio-polyol content in isocyanate prepolymers
| dc.contributor.author | Mora Murillo, Luis Daniel | |
| dc.contributor.author | Orozco Gutiérrez, Felipe | |
| dc.contributor.author | Vega-Baudrit, José-Roberto | |
| dc.contributor.author | González Paz, Rodolfo Jesús | |
| dc.date.accessioned | 2019-01-01T23:43:16Z | |
| dc.date.accessioned | 2019-01-10T17:09:15Z | |
| dc.date.available | 2019-01-01T23:43:16Z | |
| dc.date.available | 2019-01-10T17:09:15Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 2164-6325 | |
| dc.identifier.other | DOI: 10.7569/JRM.2017.634112 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/3274 | |
| dc.language.iso | en | es_US |
| dc.publisher | Estados Unidos: Journal of Renewable Materials | es_US |
| dc.relation | https://doi.org/10.7569/JRM.2017.634112 | |
| dc.rights | acceso abierto | es_ES |
| dc.source | Journal of Renewable Materials, Vol. 5 (3-4), p.220-230. | |
| dc.subject | POLIURETANO | es_US |
| dc.subject | BIODEGRADABLE | es_US |
| dc.subject | PROPIEDAD TÉRMICA | es_US |
| dc.subject | POLÍMEROS | es_US |
| dc.subject | FTIR | es_US |
| dc.title | Thermal-mechanical characterization of polyurethane rigid foams : effect of modifying bio-polyol content in isocyanate prepolymers | es_US |
| dc.type | artículo de investigación |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THERMAL MECHANICAL CHARACTERIZATION OF POLYURETHANE RIGID FOAMS.pdf
- Size:
- 44.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- THERMAL MECHANICAL CHARACTERIZATION OF POLYURETHANE RIGID FOAMS
License bundle
1 - 1 of 1
