Myxomycetes recorded in rapid assessments in Central America and Mexico during 2012-2019
| dc.contributor.author | Díaz Canales, Paola | |
| dc.contributor.author | Zúñiga-Umaña, Juan Miguel | |
| dc.contributor.author | Rojas Camacho, Pedro | |
| dc.contributor.author | Rojas, Carlos | |
| dc.date.accessioned | 2025-10-21T20:14:01Z | |
| dc.date.available | 2025-10-21T20:14:01Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.5281/zenodo.14974841 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/10902 | |
| dc.language.iso | en | |
| dc.publisher | Slime Molds | |
| dc.relation | https://doi.org/10.5281/zenodo.14974841 | |
| dc.rights | acceso abierto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | Slime Molds 2025, vol.5(10) | |
| dc.subject | BIODIVERSIDAD | |
| dc.subject | MIXOMICETOS | |
| dc.title | Myxomycetes recorded in rapid assessments in Central America and Mexico during 2012-2019 | |
| dc.type | artículo de investigación |
