Quantifying the performance of decoding algorithms using graphic processing units for the RICH subdetector at LHCb
| dc.contributor.author | Ruzicka, Josef | |
| dc.contributor.author | Asch, Christian | |
| dc.contributor.author | Arguedas-Cuendis, Sergio | |
| dc.contributor.author | Mariani, Saverio | |
| dc.contributor.author | Jones, Christopher Robert | |
| dc.contributor.author | Meneses, Esteban | |
| dc.date.accessioned | 2025-10-10T19:37:22Z | |
| dc.date.available | 2025-10-10T19:37:22Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.1109/CONCAPAN63470.2024.10933857 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/10846 | |
| dc.language.iso | en | |
| dc.publisher | 2024 IEEE 42nd Centroamerica and Panama Convention (CONCAPAN XLII) | |
| dc.relation | https://doi.org/10.1109/CONCAPAN63470.2024.10933857 | |
| dc.rights | acceso abierto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | COMPUTACIÓN DE ALTO RENDIMIENTO | |
| dc.subject | INNOVACIONES TECNOLÓGICAS | |
| dc.subject | SIMULACIÓN POR COMPUTADORA | |
| dc.title | Quantifying the performance of decoding algorithms using graphic processing units for the RICH subdetector at LHCb | |
| dc.type | artículo de investigación |
