Comparative analysis of RNA-seq pipelines across computing environments for generating machine-learning outcomes
| dc.contributor.author | Arias Espinoza, Nicole | |
| dc.contributor.author | Segura Valverde, Alonso | |
| dc.contributor.author | Mesen-Porras, Susana | |
| dc.date.accessioned | 2026-07-17T21:01:12Z | |
| dc.date.available | 2026-07-17T21:01:12Z | |
| dc.date.issued | 2026 | |
| dc.identifier.doi | doi: 10.1109/BIP68491.2025.11489150 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11792 | |
| dc.language.iso | en_US | |
| dc.publisher | 2025 IEEE 7th International Conference on BioInspired Processing (BIP). | |
| dc.relation | doi: 10.1109/BIP68491.2025.11489150 | |
| dc.rights | acceso abierto | |
| dc.source | 2025 IEEE 7th International Conference on BioInspired Processing (BIP), Pérez Zeledón, Costa Rica, 2025, pp. 1-6, | |
| dc.subject | APRENDIZAJE AUTOMÁTICO | |
| dc.subject | INTELIGENCIA ARTIFICIAL | |
| dc.title | Comparative analysis of RNA-seq pipelines across computing environments for generating machine-learning outcomes | |
| dc.type | artículo de investigación |
