A first order derivative spectrophotometric method for the quantification of saquinavir in the presence of piperine in a eutectic mixture
| dc.contributor.author | Quesada-Soto, Tamara | |
| dc.contributor.author | Vargas-Huertas, Felipe | |
| dc.contributor.author | Vega-Baudrit, José-Roberto | |
| dc.contributor.author | Navarro-Hoyos, Mirtha | |
| dc.contributor.author | Araya-Sibaja, A.M. | |
| dc.date.accessioned | 2026-03-03T14:10:30Z | |
| dc.date.available | 2026-03-03T14:10:30Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | https://doi.org/10.3390/analytica5040042 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11498 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation | https://doi.org/10.3390/analytica5040042 | |
| dc.rights | acceso abierto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | Analytica 2024, vol.5(4), pp.632-640 | |
| dc.subject | ESPECTROFOTOMETRÍA | |
| dc.subject | MEDICAMENTOS | |
| dc.subject | VIH | |
| dc.title | A first order derivative spectrophotometric method for the quantification of saquinavir in the presence of piperine in a eutectic mixture | |
| dc.type | artículo de investigación |
