Performance of 16S rRNA taxonomic classification tools in metagenomic data from a Beetle's Gut Microbiome
| dc.contributor.author | Ramírez-Mata, Nicole | |
| dc.contributor.author | Murillo-Cruz, Catalina | |
| dc.contributor.author | Pinto-Tomás, Adrián | |
| dc.contributor.author | Calderón-Osorno, Melany | |
| dc.date.accessioned | 2025-10-10T20:33:09Z | |
| dc.date.available | 2025-10-10T20:33:09Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1109/BIP63158.2024.10885382 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/10848 | |
| dc.language.iso | en | |
| dc.publisher | 2024 IEEE 6th International Conference on BioInspired Processing (BIP) | |
| dc.relation | https://doi.org/10.1109/BIP63158.2024.10885382 | |
| dc.rights | acceso abierto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | SIMBIOSIS | |
| dc.subject | METAGENÓMICA | |
| dc.subject | MICROORGANISMOS | |
| dc.subject | INSECTOS | |
| dc.title | Performance of 16S rRNA taxonomic classification tools in metagenomic data from a Beetle's Gut Microbiome | |
| dc.type | artículo de investigación |
