Geometric goodness-of-fit measure for interval-valued data
| dc.contributor.author | Benavides, Dylan | |
| dc.contributor.author | Rodríguez, Oldemar | |
| dc.contributor.author | Solís, Maikol | |
| dc.date.accessioned | 2026-07-10T21:07:01Z | |
| dc.date.available | 2026-07-10T21:07:01Z | |
| dc.date.issued | 2026 | |
| dc.identifier.doi | https://doi.org/10.1007/978-3-032-20322-9_3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11789 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartofseries | Communications in Computer and Information Science (CCIS, vol. 2895) | |
| dc.rights | acceso abierto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | En: Information Management and Big Data, vol. 2895, pp. 27–44 | |
| dc.subject | PROCESAMIENTO DE DATOS | |
| dc.subject | CIENCIA Y TECNOLOGÍA | |
| dc.title | Geometric goodness-of-fit measure for interval-valued data | |
| dc.type | artículo de investigación |
