An evaluation of a ray-tracing based model for photorealistic image rendering of confined plasma in stellarators
| dc.contributor.author | Campos, Luis | |
| dc.contributor.author | Jiménez, Diego | |
| dc.contributor.author | Rizzi, Silvio H. | |
| dc.contributor.author | Meneses, Esteban | |
| dc.date.accessioned | 2026-03-20T15:30:28Z | |
| dc.date.available | 2026-03-20T15:30:28Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | https://doi.org/10.13053/CyS-26-4-4435 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11566 | |
| dc.language.iso | en_US | |
| dc.publisher | Computacion y Sistemas | |
| dc.relation | https://doi.org/10.13053/CyS-26-4-4435 | |
| dc.rights | acceso abierto | |
| dc.source | Computacion y Sistemas, vol.26(4), pp.1649-1659 | |
| dc.subject | PLASMA | |
| dc.subject | FOTORREALISMO | |
| dc.subject | CIENCIA Y TECNOLOGÍA | |
| dc.title | An evaluation of a ray-tracing based model for photorealistic image rendering of confined plasma in stellarators | |
| dc.type | artículo de investigación |
