Thermoplastic polyurethanes-fumed silica composites : influence of NCO/OH in the study of thermal and rheological properties and morphological characteristics
| dc.contributor.author | Vega-Baudrit, José-Roberto | |
| dc.contributor.author | Madrigal Carballo, Sergio | |
| dc.contributor.author | Martín Martínez, José Miguel | |
| dc.date.accessioned | 2018-12-28T21:12:02Z | |
| dc.date.accessioned | 2019-01-10T20:12:04Z | |
| dc.date.available | 2018-12-28T21:12:02Z | |
| dc.date.available | 2019-01-10T20:12:04Z | |
| dc.date.issued | 2012 | |
| dc.identifier.issn | 1530-7980 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/3320 | |
| dc.language.iso | en | es_US |
| dc.publisher | Intechopen | es_US |
| dc.relation | DOI:10.5772/35162 | |
| dc.rights | acceso abierto | es_ES |
| dc.subject | POLIURETANO | es_US |
| dc.subject | PROPIEDAD TÉRMICA | es_US |
| dc.subject | POLÍMEROS | es_US |
| dc.subject | NANOSILICAS | es_US |
| dc.subject | FTIR | es_US |
| dc.title | Thermoplastic polyurethanes-fumed silica composites : influence of NCO/OH in the study of thermal and rheological properties and morphological characteristics | es_US |
| dc.type | artículo de investigación |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THERMOPLASTIC POLYURETHANES-FUMED_VEGA.pdf
- Size:
- 54.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- THERMOPLASTIC POLYURETHANES-FUMED_VEGA
License bundle
1 - 1 of 1
