Benchmarking AI-based plasmid annotation tools for antibiotic resistance genes mining from metagenome of the Virilla River, Costa Rica
| dc.contributor.author | Rojas-Villalta, Dorian | |
| dc.contributor.author | Calderón-Osorno, Melany | |
| dc.contributor.author | Barrantes, Kenia | |
| dc.contributor.author | Arias-Andres, Maria | |
| dc.contributor.author | Rojas-Jiménez, Keilor | |
| dc.date.accessioned | 2026-03-04T16:38:54Z | |
| dc.date.available | 2026-03-04T16:38:54Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | https://doi.org/10.1101/2023.08.24.554652 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11510 | |
| dc.language.iso | en | |
| dc.publisher | BioRxiv | |
| dc.relation | https://doi.org/10.1101/2023.08.24.554652 | |
| dc.rights | acceso abierto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | BioRxiv | |
| dc.subject | BENCHMARKING | |
| dc.subject | INTELIGENCIA ARTIFICIAL | |
| dc.subject | CIENCIA Y TECNOLOGÍA | |
| dc.title | Benchmarking AI-based plasmid annotation tools for antibiotic resistance genes mining from metagenome of the Virilla River, Costa Rica | |
| dc.type | artículo de investigación |
