Exploring the effects of silent data corruption in distributed deep learning training
| dc.contributor.author | Rojas, Elvis | |
| dc.contributor.author | Pérez, Diego | |
| dc.contributor.author | Meneses, Esteban | |
| dc.date.accessioned | 2026-03-24T16:53:23Z | |
| dc.date.available | 2026-03-24T16:53:23Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | doi: 10.1109/SBAC-PAD55451.2022.00013 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11582 | |
| dc.language.iso | en | |
| dc.publisher | 2022 IEEE 34th International Symposium on Computer Architecture and High Performance Computing (SBAC-PAD) | |
| dc.relation | doi: 10.1109/SBAC-PAD55451.2022.00013 | |
| dc.rights | acceso abierto | |
| dc.source | 2022 IEEE 34th International Symposium on Computer Architecture and High Performance Computing (SBAC-PAD), Bordeaux, France, 2022, pp. 21-30 | |
| dc.subject | COMPUTACIÓN DE ALTO RENDIMIENTO | |
| dc.subject | SUPERCOMPUTADORES | |
| dc.subject | APRENDIZAJE PROFUNDO | |
| dc.subject | APRENDIZAJE AUTOMÁTICO | |
| dc.title | Exploring the effects of silent data corruption in distributed deep learning training | |
| dc.type | artículo de investigación |
