Using checkpoint alteration to gauge fault sensitivity of HPC scientific applications
| dc.contributor.author | Rojas, Elvis | |
| dc.contributor.author | Todd, Luis Carlos N. | |
| dc.contributor.author | Meneses, Esteban | |
| dc.date.accessioned | 2026-05-29T21:14:09Z | |
| dc.date.available | 2026-05-29T21:14:09Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.1109/IPDPSW66978.2025.00071 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11696 | |
| dc.language.iso | en_US | |
| dc.publisher | IEEE Xplore | |
| dc.relation | https://doi.org/10.1109/IPDPSW66978.2025.00071 | |
| dc.rights | acceso abierto | |
| dc.source | 2025 IEEE International Parallel and Distributed Processing Symposium Workshops (IPDPSW) | |
| dc.subject | COMPUTACIÓN DE ALTO RENDIMIENTO | |
| dc.subject | CIENCIA Y TECNOLOGÍA | |
| dc.title | Using checkpoint alteration to gauge fault sensitivity of HPC scientific applications | |
| dc.type | artículo de investigación |
