Implementing a GPU-portable field line tracing application with openMP offload
| dc.contributor.author | Jiménez, Diego | |
| dc.contributor.author | Herrera-Mora, Javier | |
| dc.contributor.author | Rampp, Markus | |
| dc.contributor.author | Laure, Erwin | |
| dc.contributor.author | Meneses, Esteban | |
| dc.date.accessioned | 2026-03-24T15:33:46Z | |
| dc.date.available | 2026-03-24T15:33:46Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | https://doi.org/10.1007/978-3-031-23821-5_3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12337/11581 | |
| dc.language.iso | en | |
| dc.publisher | Springer Cham. | |
| dc.relation | https://doi.org/10.1007/978-3-031-23821-5_3 | |
| dc.rights | acceso abierto | |
| dc.source | High Performance Computing. CARLA 2022. Communications in Computer and Information Science, vol 1660 | |
| dc.subject | PROCESADORES GRÁFICOS | |
| dc.subject | CIENCIA Y TECNOLOGÍA | |
| dc.title | Implementing a GPU-portable field line tracing application with openMP offload | |
| dc.type | artículo de periódico |
