Statistics for ESTADO DE LAS CAPACIDADES EN CIENCIA, TECNOLOGÍA E INNOVACIÓN
Total visits
| views | |
|---|---|
| ESTADO DE LAS CAPACIDADES EN CIENCIA, TECNOLOGÍA E INNOVACIÓN | 157 |
Total visits per month
| views | |
|---|---|
| April 2025 | 25 |
| May 2025 | 27 |
| June 2025 | 11 |
| July 2025 | 10 |
| August 2025 | 25 |
| September 2025 | 29 |
| October 2025 | 13 |
Top country views
| views | |
|---|---|
| Costa Rica | 76 |
| United States | 34 |
| Mexico | 5 |
| Japan | 3 |
| Singapore | 3 |
| Honduras | 2 |
| El Salvador | 2 |
| China | 1 |
| Germany | 1 |
| Guatemala | 1 |
| Hong Kong SAR China | 1 |
| Nicaragua | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| San José | 30 |
| San Mateo | 29 |
| Heredia | 11 |
| Cartago | 7 |
| Alajuela | 6 |
| Pachuca | 5 |
| Perez | 2 |
| Quesada | 2 |
| Antiguo Cuscatlan | 1 |
| Beijing | 1 |
| Chicago | 1 |
| Des Moines | 1 |
| Guatemala City | 1 |
| Managua | 1 |
| San Jose | 1 |
| San Ramon | 1 |
| San Salvador | 1 |
