Statistics for Séptimo Informe Estado de la Región [2024]: Volumen III
Total visits
| views | |
|---|---|
| Séptimo Informe Estado de la Región [2024]: Volumen III | 23381 |
Total visits per month
| views | |
|---|---|
| May 2025 | 13361 |
| June 2025 | 2646 |
| July 2025 | 2924 |
| August 2025 | 1706 |
| September 2025 | 198 |
| October 2025 | 107 |
| November 2025 | 25 |
File Visits
| views | |
|---|---|
| 3812015c-c6e4-4766-b041-2d5d8edf7830 | 1930 |
| PEN_septimo_informe_estado_region_2024_vol_3 Fe_erratas (2).pdf | 456 |
| 615ef0ac-53db-45b4-a3f4-97a7b1b1751c | 279 |
Top country views
| views | |
|---|---|
| Nicaragua | 13036 |
| Honduras | 1846 |
| Dominican Republic | 1584 |
| El Salvador | 1512 |
| Costa Rica | 1387 |
| Guatemala | 1283 |
| United States | 941 |
| Argentina | 265 |
| Panama | 177 |
| Brazil | 165 |
| Spain | 94 |
| Mexico | 72 |
| Colombia | 69 |
| Romania | 52 |
| Trinidad & Tobago | 23 |
| Belgium | 22 |
| Ireland | 21 |
| Chile | 17 |
| Germany | 15 |
| South Africa | 13 |
| Canada | 11 |
| Sweden | 9 |
| United Kingdom | 7 |
| Lithuania | 6 |
| Netherlands | 6 |
| Belize | 5 |
| France | 5 |
| Ecuador | 4 |
| Uruguay | 3 |
| Australia | 2 |
| Iran | 2 |
| Turks & Caicos Islands | 2 |
| Aruba | 1 |
| Bangladesh | 1 |
| Switzerland | 1 |
| India | 1 |
| Nigeria | 1 |
| Peru | 1 |
| Poland | 1 |
| Puerto Rico | 1 |
| Turkey | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Managua | 10848 |
| Guatemala City | 997 |
| San Salvador | 877 |
| Boaco | 859 |
| Santo Domingo | 575 |
| San Pedro Sula | 440 |
| San José | 347 |
| Tegucigalpa | 226 |
| Buenos Aires | 185 |
| Panama City | 125 |
| Alajuela | 115 |
| Santiago de los Caballeros | 107 |
| Baní | 90 |
| Cartago | 90 |
| Santa Ana | 89 |
| Villanueva | 68 |
| Heredia | 62 |
| Mejicanos | 54 |
| Acajutla | 51 |
| San Miguel | 49 |
| Pital | 40 |
| La Romana | 38 |
| San Juan del Sur | 35 |
| La Ceiba | 28 |
| Cleveland | 27 |
| Trujillo | 27 |
| Diriamba | 25 |
| Quetzaltenango | 25 |
| Bogotá | 23 |
| Perez | 23 |
| Antiguo Cuscatlan | 21 |
| Concepción de la Vega | 21 |
| Tocoa | 19 |
| El Progreso | 17 |
| Quesada | 16 |
| Jalapa | 15 |
| San Jose | 14 |
| Johannesburg | 13 |
| Mexico City | 13 |
| San Cristobal | 13 |
| Tuxtla Gutiérrez | 13 |
| Colón | 12 |
| Puerto Cortez | 12 |
| Washington | 11 |
| Chicago | 10 |
| Coban | 10 |
| Guadalajara | 10 |
| Mixco | 10 |
| San Pedro de Macorís | 10 |
| Villa Mella | 10 |
| Asuncion Mita | 9 |
| Carrollton | 9 |
| Mataquescuintla | 9 |
| Moca | 9 |
| Villa Bisono | 9 |
| Alajuelita | 8 |
| Craiova | 8 |
| Des Moines | 8 |
| Paraiso | 8 |
| Salamanca | 8 |
| Bowie | 7 |
| Camden | 7 |
| Penal | 7 |
| Phoenix | 7 |
| Ranchos de Taos | 7 |
| Salvaleón de Higüey | 7 |
| San Francisco | 7 |
| San Ramon | 7 |
| Soyapango | 7 |
| Ashburn | 6 |
| Bethpage | 6 |
| Comayagua | 6 |
| Cortes | 6 |
| Guapiles | 6 |
| Huixquilucan | 6 |
| Liberia | 6 |
| Momostenango | 6 |
| New York | 6 |
| Piparo | 6 |
| Santa Coloma de Cervelló | 6 |
| Santa Tecla | 6 |
| Tamarindo | 6 |
| Altamira | 5 |
| Antigua Guatemala | 5 |
| Bajos de Haina | 5 |
| Boydton | 5 |
| Couva | 5 |
| Grecia | 5 |
| Jarabacoa | 5 |
| Karlstad | 5 |
| León | 5 |
| Marrero | 5 |
| Oklahoma City | 5 |
| Puerto Plata | 5 |
| San Francisco de Macorís | 5 |
| Sinuapa | 5 |
| Bayahibe | 4 |
| Castelar | 4 |
| Constanti | 4 |
| Constanza | 4 |
