Statistics for Indicadores Cantonales Censos Nacionales de Población y Vivienda 2000 y 2011
Total visits
views | |
---|---|
Indicadores Cantonales Censos Nacionales de Población y Vivienda 2000 y 2011 | 109 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 4 |
May 2025 | 23 |
June 2025 | 12 |
July 2025 | 9 |
August 2025 | 49 |
September 2025 | 12 |
File Visits
views | |
---|---|
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Partes introductorias.pdf | 29 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Alajuela.pdf | 12 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Cartago.pdf | 11 |
932. Indicadores cantonales_Ficha metodológica.pdf | 10 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Guanacaste.pdf | 7 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Limón.pdf | 6 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_San José.pdf | 4 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Excel.xlsx | 3 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Puntarenas.pdf | 3 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Heredia.pdf | 2 |
Top country views
views | |
---|---|
Costa Rica | 62 |
United States | 36 |
Brazil | 7 |
Guatemala | 2 |
Argentina | 1 |
Spain | 1 |
Top city views
views | |
---|---|
San Mateo | 35 |
Alajuela | 13 |
San José | 8 |
Palmares | 7 |
Grecia | 4 |
San Ramon | 3 |
Buenos Aires | 1 |
Guatemala City | 1 |
Paraiso | 1 |
Pital | 1 |
Salamanca | 1 |