Statistics for Indicadores Cantonales Censos Nacionales de Población y Vivienda 2000 y 2011
Total visits
| views | |
|---|---|
| Indicadores Cantonales Censos Nacionales de Población y Vivienda 2000 y 2011 | 203 |
Total visits per month
| views | |
|---|---|
| August 2025 | 49 |
| September 2025 | 26 |
| October 2025 | 22 |
| November 2025 | 30 |
| December 2025 | 13 |
| January 2026 | 7 |
| February 2026 | 8 |
File Visits
| views | |
|---|---|
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Partes introductorias.pdf | 58 |
| 932. Indicadores cantonales_Ficha metodológica.pdf | 23 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Alajuela.pdf | 20 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Cartago.pdf | 20 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Guanacaste.pdf | 15 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_San José.pdf | 9 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Limón.pdf | 9 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Puntarenas.pdf | 7 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Excel.xlsx | 6 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Heredia.pdf | 6 |
Top country views
| views | |
|---|---|
| United States | 97 |
| Costa Rica | 92 |
| Brazil | 8 |
| China | 2 |
| Guatemala | 2 |
| Argentina | 1 |
| Spain | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 95 |
| Alajuela | 18 |
| San José | 9 |
| Palmares | 7 |
| Grecia | 4 |
| San Ramon | 3 |
| Santo Domingo | 3 |
| Brasília | 1 |
| Buenos Aires | 1 |
| Guatemala City | 1 |
| Heredia | 1 |
| Paraiso | 1 |
| Perez | 1 |
| Pital | 1 |
| Salamanca | 1 |
