Statistics for Indicadores Cantonales Censos Nacionales de Población y Vivienda 2000 y 2011
Total visits
| views | |
|---|---|
| Indicadores Cantonales Censos Nacionales de Población y Vivienda 2000 y 2011 | 223 |
Total visits per month
| views | |
|---|---|
| November 2025 | 30 |
| December 2025 | 13 |
| January 2026 | 7 |
| February 2026 | 11 |
| March 2026 | 13 |
| April 2026 | 1 |
| May 2026 | 3 |
File Visits
| views | |
|---|---|
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Partes introductorias.pdf | 86 |
| 932. Indicadores cantonales_Ficha metodológica.pdf | 42 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Cartago.pdf | 40 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Guanacaste.pdf | 37 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Alajuela.pdf | 37 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Limón.pdf | 15 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_San José.pdf | 9 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Excel.xlsx | 8 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Puntarenas.pdf | 8 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Heredia.pdf | 7 |
Top country views
| views | |
|---|---|
| Costa Rica | 106 |
| United States | 99 |
| Brazil | 10 |
| Guatemala | 3 |
| China | 2 |
| Argentina | 1 |
| Spain | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 95 |
| Alajuela | 18 |
| San José | 11 |
| Palmares | 7 |
| Grecia | 4 |
| Cartago | 3 |
| Escazu | 3 |
| San Ramon | 3 |
| Santo Domingo | 3 |
| Brasília | 1 |
| Buenos Aires | 1 |
| Guatemala City | 1 |
| Heredia | 1 |
| Hillsboro | 1 |
| Johannesburg | 1 |
| Paraiso | 1 |
| Perez | 1 |
| Pital | 1 |
| Quetzaltenango | 1 |
| Salamanca | 1 |
