Statistics for Indicadores Cantonales Censos Nacionales de Población y Vivienda 2000 y 2011
Total visits
| views | |
|---|---|
| Indicadores Cantonales Censos Nacionales de Población y Vivienda 2000 y 2011 | 151 |
Total visits per month
| views | |
|---|---|
| May 2025 | 23 |
| June 2025 | 12 |
| July 2025 | 9 |
| August 2025 | 49 |
| September 2025 | 26 |
| October 2025 | 22 |
| November 2025 | 6 |
File Visits
| views | |
|---|---|
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Partes introductorias.pdf | 37 |
| 932. Indicadores cantonales_Ficha metodológica.pdf | 15 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Alajuela.pdf | 15 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Cartago.pdf | 14 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Guanacaste.pdf | 12 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Limón.pdf | 7 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_San José.pdf | 5 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Excel.xlsx | 4 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Heredia.pdf | 4 |
| 932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Puntarenas.pdf | 4 |
Top country views
| views | |
|---|---|
| Costa Rica | 74 |
| United States | 65 |
| Brazil | 8 |
| Guatemala | 2 |
| Argentina | 1 |
| Spain | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 64 |
| Alajuela | 13 |
| San José | 9 |
| Palmares | 7 |
| Grecia | 4 |
| San Ramon | 3 |
| Brasília | 1 |
| Buenos Aires | 1 |
| Guatemala City | 1 |
| Heredia | 1 |
| Paraiso | 1 |
| Perez | 1 |
| Pital | 1 |
| Salamanca | 1 |
