Statistics for Capítulo 06: patrones de la desigualdad multidimensional en Costa Rica [Estado de la Nación 2023]
Total visits
| views | |
|---|---|
| Capítulo 06: patrones de la desigualdad multidimensional en Costa Rica [Estado de la Nación 2023] | 112 |
Total visits per month
| views | |
|---|---|
| December 2025 | 9 |
| January 2026 | 0 |
| February 2026 | 21 |
| March 2026 | 8 |
| April 2026 | 1 |
| May 2026 | 11 |
| June 2026 | 24 |
File Visits
| views | |
|---|---|
| PEN_informe_estado_nacion_capitulo_6_2023.pdf | 465 |
Top country views
| views | |
|---|---|
| Costa Rica | 66 |
| Brazil | 11 |
| Guatemala | 11 |
| Argentina | 8 |
| France | 3 |
| Venezuela | 3 |
| Japan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Alajuela | 9 |
| San José | 9 |
| Cartago | 8 |
| San Ramon | 8 |
| Guatemala City | 5 |
| Franconville | 3 |
| Maracaibo | 3 |
| Quesada | 3 |
| Santo Domingo | 3 |
| Heredia | 1 |
| Johannesburg | 1 |
| Nicoya | 1 |
| Perez | 1 |
| Quetzaltenango | 1 |
